contents

Cut-out scenario[No.5]

SAKURA

Parameter Scenario
1 2 3 4 5 6 7 8
Pe0 Ego Init Position[m] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ve0 Ego Init Velocity[km/h] 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Po0 Surrounding Init Position[m] 55.56 55.56 55.56 55.56 55.56 55.56 55.56 55.56
Vo0 Surrounding Init Velocity[km/h] 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Ro Surrounding Run Up Section Length[m] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Voy Surrounding Maximun Lateral Velocity During Lane Change[m/s] 0.70 0.70 1.30 1.30 1.90 1.90 2.50 2.50
Ps0 Target Init Position[m] 127.56 132.56 92.56 97.56 88.56 93.56 86.56 91.56
Vs0 Target Init Velocity[km/h] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OpenSCENARIO File No5-1.xosc No5-2.xosc No5-3.xosc No5-4.xosc No5-5.xosc No5-6.xosc No5-7.xosc No5-8.xosc
OpenDrive File Foreseeable Preventable
58WP_straight.xodr Foreseeable.pdf Preventable.pdf

Batch Download